Overseas
In Southeast Asian countries, the desire for higher quality and comfortable living environments is growing, and the housing and office markets are transitioning from quantity to quality.
Nomura Real Estate Group forms partnerships with excellent companies in each country, building continuous business systems with deep local roots while developing business in rapidly growing countries such as Vietnam, Thailand, China, and the Philippines.
In addition to business expansion in countries where we already operate, we entered the UK office development business in 2021 and the US rental housing development business in 2022.
We aim to develop business in new countries and strengthen our overall international business portfolio.
Utilizing expertise in development, operation, and real estate-related services cultivated in Japan and our unique market-in approach, we identify latent needs in each country and provide products and services with added value.
Participation in Overseas Markets, with a Focus on Asia
Taking advantage of our know-hows and the brand cultivated from residences, offices, retail, logistics and property & facility management, we challenge for overseas market as well, focusing on the rapidly growing major cities in Asia. We promote various real estate development business from residences, offices to mixed-use development while dealing with local characteristics and demands. We aim to meet customers’ growing global demands with the group’s integrated capability.
Policy of the overseas business
Development Sector
Target area
(Accommodate the demand for quality from quantity.)
(product planning, quality management and operation)
Approach to expand business
(mixed-use redevelopment, commercial business)
Service & Management Sector
Investment plan for overseas business
Mid-to Long Term Business plan of the N.R.E. Group
Plan to invest 300 billion yen
for the overseas business by 2025
Local office and existing projects
Participation business list
Major projects in Vietnam
Midtown
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 2,439 |
| Completion | : | 2019~ |
Grand Park
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 10,946(GP2), 9,674(GP3) |
| Completion | : | 2022~ (GP2), 2023~ (GP3) |
Ecopark
| Location | : | Hanoi, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 2,841 |
| Completion | : | 2023 |
Vu Yen
| Location | : | Hai Phong, Vietnam |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 1,550 |
Sunwah Tower
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 32,000 sqm |
| Scale | : | 21F |
| Completion | : | 1997 |
Zen Plaza
| Location | : | Ho Chi Minh, Vietnam |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 17,000 sqm |
| Scale | : | 14F/B2F |
| Completion | : | 1999 |
Major projects in Thailand
Ratchayothin
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 334(Tower A), 489(Tower B) |
| Completion | : | 2020, 2021 |
Onnut
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 601 |
| Completion | : | 2020 |
Ramkhamhaeng
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 685 |
| Completion | : | 2020 |
Ratchathewi
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 264 |
| Completion | : | 2022 |
RamaⅣ
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 501 |
| Completion | : | 2023 |
E22 Station
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 1,001 |
| Completion | : | 2023 |
Raminthra
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 682 |
| Completion | : | 2023 |
Sukhumvit 24
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Serviced Apartment |
| Total Units | : | 411 |
| Completion | : | 2023 |
Huaykwang
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | 342 |
| Completion | : | 2023 |
Staybridge Thonglor
| Location | : | Bangkok, Thailand |
|---|---|---|
| Type | : | Serviced Apartment |
| Total Units | : | 303 |
| Completion | : | 2020 |
Major Projects in China
Beijing Fortune Building
| Location | : | Beijing, China |
|---|---|---|
| Type | : | Office |
| GFA | : | approx. 55,000 sqm |
| Scale | : | 20F/B2F |
| Completion | : | 1989 |
Major Projects in the Philippines
MITSUKOSHI BGC
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Retail |
| GFA | : | approx. 28,000 sqm(B1F~3F) |
| Number of tenants | : | approx. 120 stores |
| Completion | : | 2022 |
The Seasons Residences
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Condominium |
| Total Units | : | approx. 1,400 units(4 buildings) |
| Scheduled completion | : | 2027 |
YUME at Riverpark
| Location | : | Cavite, Philippines |
|---|---|---|
| Type | : | Residential land sales |
| Number of lots | : | approx. 300 units(300~527sqm) |
| Scheduled delivery | : | 2026 |
The Observatory
| Location | : | Manila, Philippines |
|---|---|---|
| Type | : | Condominium, Retail |
| Total Units | : | approx. 650 units |
| Scheduled completion | : | 2030 |
- *Total number of units and scheduled completion are for SORA Tower only.
Major Projects in the United Kingdom
127 Charing Cross Road
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office, Retail |
| NLA | : | approx. 5,200 sqm |
| Scale | : | 7F/B1F |
| Completion | : | 2024 |
The Fitzrovia
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office, Retail |
| NLA | : | approx. 8,020 sqm |
| Scale | : | 6F/B2F |
| Completion | : | 2025 |
55 St James's Street
| Location | : | London, United Kingdom |
|---|---|---|
| Type | : | Office |
| NLA | : | 2,147 sqm |
| Scale | : | 7F/B1F |
| Completion | : | 2015 |
Major Projects in the U.S.A.
Press Block Project
| Location | : | Portland, Oregon, U.S.A. |
|---|---|---|
| Type | : | Multifamily, Office, Retail |
| Scale | : | Multifamily: 24F/B5F Office&Retail: 4F/B4F |
| Total Units (Multifamily) | : | 341 |
| NLA | : | approx. 3,000 sqm |
| Scheduled completion | : | 2025 |
Junction at Vinings
| Location | : | Smyrna, Georgia, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 360 |
| Completion | : | 1986 |
Jefferson Morningstar
| Location | : | The Colony, Texas, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 373 |
| Scheduled completion | : | 2027 |
Seattle Project
| Location | : | Seattle, Washington, U.S.A. |
|---|---|---|
| Type | : | Multifamily |
| Total Units | : | 796 |
| Scheduled completion | : | 2028 |